Top movers: S&P 500
The stocks on the S&P 500 that rise and fall the most in today's session and over a week (five sessions), and those that have moved the most money this week. Quotes are delayed by about 15 minutes: they are not real time.
Spanish market · S&P 500
497 companies · Data from TradingView · Updated:
Top gainers today
| Company | Price | Day chg. |
|---|---|---|
| IDEXX Laboratories, Inc. IDXX | 667,38 $ | +21.1% |
| Howmet Aerospace Inc. HWM | 212,28 $ | +6.6% |
| CRH public limited company CRH | 96,68 $ | +6.5% |
| CBRE Group, Inc. Class A CBRE | 137,09 $ | +6.4% |
| Pentair plc PNR | 70,30 $ | +6.1% |
| Sherwin-Williams Company SHW | 352,48 $ | +6.0% |
| Copart, Inc. CPRT | 31,885 $ | +5.8% |
| CoStar Group, Inc. CSGP | 31,915 $ | +5.8% |
| DoorDash, Inc. Class A DASH | 189,20 $ | +5.7% |
| Erie Indemnity Company Class A ERIE | 276,21 $ | +5.7% |
Top losers today
| Company | Price | Day chg. |
|---|---|---|
| Lumentum Holdings, Inc. LITE | 683,97 $ | -18.6% |
| Marvell Technology, Inc. MRVL | 168,94 $ | -14.0% |
| Ciena Corporation CIEN | 285,53 $ | -11.0% |
| Everpure, Inc. Class A P | 113,23 $ | -10.8% |
| Intel Corporation INTC | 59,65 $ | -9.3% |
| Seagate Technology Holdings PLC STX | 587,95 $ | -8.8% |
| Oracle Corporation ORCL | 119,48 $ | -8.6% |
| Western Digital Corporation WDC | 336,76 $ | -8.0% |
| APA Corporation APA | 48,80 $ | -7.6% |
| Super Micro Computer, Inc. SMCI | 30,455 $ | -7.6% |
Top gainers over a week
| Company | Price | 1 week |
|---|---|---|
| Pentair plc PNR | 70,30 $ | +27.3% |
| Carvana Co. Class A CVNA | 71,23 $ | +23.1% |
| Global Payments Inc. GPN | 99,52 $ | +20.9% |
| Gen Digital Inc. GEN | 29,95 $ | +20.4% |
| FedEx Freight Holding Company, Inc. FDXF | 132,56 $ | +20.3% |
| Regeneron Pharmaceuticals, Inc. REGN | 965,61 $ | +18.9% |
| Chipotle Mexican Grill, Inc. CMG | 32,83 $ | +18.3% |
| IDEXX Laboratories, Inc. IDXX | 667,38 $ | +18.3% |
| Norwegian Cruise Line Holdings Ltd. NCLH | 17,86 $ | +17.9% |
| General Motors Company GM | 89,30 $ | +17.1% |
Top losers over a week
| Company | Price | 1 week |
|---|---|---|
| Reddit, Inc. Class A RDDT | 90,91 $ | -37.0% |
| ServiceNow, Inc. NOW | 106,12 $ | -33.1% |
| Intel Corporation INTC | 59,65 $ | -32.2% |
| Fortinet, Inc. FTNT | 126,61 $ | -30.2% |
| F5, Inc. FFIV | 325,35 $ | -29.0% |
| Marvell Technology, Inc. MRVL | 168,94 $ | -26.2% |
| Twilio, Inc. Class A TWLO | 207,04 $ | -21.2% |
| Datadog, Inc. Class A DDOG | 217,50 $ | -19.9% |
| Teradyne, Inc. TER | 258,79 $ | -17.7% |
| Illumina, Inc. ILMN | 224,95 $ | -16.6% |
Most money traded this week
| Company | Price | Value traded |
|---|---|---|
| Micron Technology, Inc. MU | 832,12 $ | 19.045 M $ |
| NVIDIA Corporation NVDA | 202,16 $ | 15.667 M $ |
| Tesla, Inc. TSLA | 401,63 $ | 15.006 M $ |
| Apple Inc. AAPL | 338,40 $ | 12.300 M $ |
| Advanced Micro Devices, Inc. AMD | 467,12 $ | 11.375 M $ |
| Intel Corporation INTC | 59,65 $ | 11.317 M $ |
| Microsoft Corporation MSFT | 508,81 $ | 11.160 M $ |
| Amazon.com, Inc. AMZN | 246,74 $ | 10.750 M $ |
| Sandisk Corporation SNDK | 1.072,76 $ | 9.321 M $ |
| Alphabet Inc. Class A GOOGL | 281,29 $ | 9.228 M $ |
Value traded is the value of all the shares that have changed hands (price times volume) since Monday.
Source: TradingView, delayed by about 15 minutes. Stock screens · Spanish continuous market quotes. This is not investment advice or a recommendation.