Monthly returns of bitcoin, ether and other cryptocurrencies

For each coin, a table with how much it rose or fell every month and quarter of every year, close to close, in US dollars, with the average and median of each month. Here, the summary: click a coin to see its full table, or a header to sort.

CryptocurrencyFrom Best month on recordWorst month on record Best month on averagePositive years
Bitcoin BTC 2014 +69,63 % May 2017 -37,77 % Jun 2022 October +14,79 % 8 of 12
Ethereum ETH 2017 +78,23 % Jan 2021 -53,64 % Mar 2018 April +17,54 % 5 of 9
Solana SOL 2020 +207,79 % Feb 2021 -56,51 % Nov 2022 January +47,17 % 3 of 6
XRP XRP 2018 +282,98 % Nov 2024 -66,94 % Dec 2020 November +42,40 % 4 of 8
BNB BNB 2017 +374,21 % Feb 2021 -46,05 % Nov 2018 February +48,68 % 7 of 9
Dogecoin DOGE 2019 +692,14 % Jan 2021 -39,37 % Apr 2024 January +101,56 % 4 of 7
Cardano ADA 2018 +280,57 % Feb 2021 -44,67 % Nov 2018 February +32,01 % 4 of 8

Source: monthly candles from Yahoo Finance (bitcoin and ether) and Binance (the rest), close against close in US dollars; the calculation is Arvenyx's. Updated: 02/11/2026 17:41 UTC. Past returns do not guarantee future returns. This is not investment advice or a recommendation.

The table on every cryptocurrency's page

With a free account you get this table on the page of any cryptocurrency traded on an exchange, with its chart and price alerts that notify you on your phone or Telegram even with the app closed.

Create a free account