Spanish stock market · Electronic technology
Airbus (AIR) shares
Quote delayed by about 15 minutes, not real time. Updated: · Data from TradingView
- Market cap
- 152.281 M €
- Volume
- 3.129
- 52-week high
- 221,15 €
- 52-week low
- 157,62 €
- Dividend yield
- —
- Next dividend
- —
Return
- From the high
- -10.9% high of 220,05 on Jan 12 2026
- Worst drawdown
- -27.7% Jan 12 2026 → Mar 29 2026 · not yet recovered
- Longest time below a high
- 293 days
Price return, without dividends, from daily closes since Jun 17 2025.
Funds that hold it
126 Spanish funds hold it in their portfolio; here, the 50 where it weighs most.
| Fund | Manager | Weight | Amount | Portfolio |
|---|---|---|---|---|
| European Selected Sectors, FI | Andbank Wealth Management, Sgiic, S.A. | 5,23% | 344.336 € | 06/2026 |
| Silver Alpha Vision Equities, FI | Silver Alpha Asset Management Sgiic, S.A. | 4,68% | 496.661 € | 06/2026 |
| Bestinver Grandes Compañías, FI | Bestinver Gestion, S.A., S.G.I.I.C. | 4,64% | 5 M € | 06/2026 |
| Gestion Boutique Vi, FI | Andbank Wealth Management, Sgiic, S.A. | 4,34% | 447.442 € | 06/2026 |
| Dux Renta Variable Euro, FI | Abante Asesores Gestion, Sgiic, S.A. | 4,29% | 461.059 € | 06/2026 |
| Gesem, FI | Andbank Wealth Management, Sgiic, S.A. | 4,06% | 252.902 € | 06/2026 |
| Bluenote Global Equity, FI | Renta 4 Gestora, S.G.I.I.C., S.A. | 3,97% | 972.700 € | 06/2026 |
| Gesiuris Euro Equities, FI | Gesiuris Asset Management, Sgiic, S.A. | 3,87% | 311.264 € | 06/2026 |
| Cinvest Ii, FI | Gesalcala, S.A., S.G.I.I.C. | 3,63% | 383.827 € | 06/2026 |
| Gvc Gaesco Crossover, FI | Gvc Gaesco Gestión, Sgiic, S.A. | 3,54% | 140.069 € | 06/2026 |
| Bestinver Bolsa, FI | Bestinver Gestion, S.A., S.G.I.I.C. | 3,51% | 10 M € | 06/2026 |
| Renta 4 Bolsa España, FI | Renta 4 Gestora, S.G.I.I.C., S.A. | 3,44% | 2 M € | 06/2026 |
| Sabadell Europa Bolsa, FI | Sabadell Asset Management, S.A., S.G.I.I.C. | 3,37% | 5 M € | 06/2026 |
| Cinvest Multigestion Fi | Gesalcala, S.A., S.G.I.I.C. | 3,35% | 371.377 € | 06/2026 |
| Metavalor Internacional, FI | Metagestion, S.A., Sgiic | 3,26% | 148.629 € | 06/2026 |
| Tressis Cartera Eco30, FI | Tressis Gestion, S.G.I.I.C., S.A. | 3,19% | 2 M € | 06/2026 |
| Bankinter Dividendo Europa, FI | Bankinter Gestion De Activos, S.A., S.G.I.I.C. | 3,19% | 9 M € | 06/2026 |
| Algar Global Fund, FI | Renta 4 Gestora, S.G.I.I.C., S.A. | 3,06% | 393.944 € | 06/2026 |
| Sabadell Euroaccion, FI | Sabadell Asset Management, S.A., S.G.I.I.C. | 3,04% | 3 M € | 06/2026 |
| Gvcgaesco Bolsalider, FI | Gvc Gaesco Gestión, Sgiic, S.A. | 2,98% | 291.810 € | 06/2026 |
| Gesinter World Selection Fi | Gesinter, S.G.I.I.C., S.A. | 2,95% | 194.540 € | 06/2026 |
| Santalucia Quality Acciones Europeas, FI | Santa Lucia Asset Management, Sgiic, S.A. | 2,87% | 4 M € | 06/2026 |
| Rural Euro Renta Variable, FI | Gescooperativo, S.A., S.G.I.I.C. | 2,81% | 3 M € | 06/2026 |
| Valentum Magno, FI | Valentum Asset Management, Sgiic, S.A. | 2,70% | 218.663 € | 06/2026 |
| Beka European Stock, FI | Beka Asset Management, Sgiic, S.A. | 2,64% | 613.968 € | 06/2026 |
| Adamantium, FI | Acci Capital Investments, Sgiic, S.A. | 2,63% | 159.441 € | 06/2026 |
| Edm Renta Variable Internacional, FI | Edm Gestion, Sociedad Anonima, S.G.I.I.C. | 2,62% | 837.495 € | 06/2026 |
| Ing Direct Fondo Naranja Euro Stoxx 50, FI | Amundi Iberia, Sgiic, S.A. | 2,60% | 8 M € | 06/2026 |
| Welzia Coyuntura, FI | Welzia Management, Sgiic, S.A. | 2,59% | 2 M € | 06/2026 |
| Intermoney Variable Euro, FI | Intermoney Gestion, S.G.I.I.C., S.A. | 2,57% | 161.079 € | 06/2026 |
| Mi Cartera Rv Europa, FI | Santander Asset Management, S.A., Sgiic | 2,57% | 11 M € | 06/2026 |
| Bestvalue, FI | Bestinver Gestion, S.A., S.G.I.I.C. | 2,56% | 12 M € | 06/2026 |
| Bbva Bolsa Indice Euro, FI | Bbva Asset Management, S.A., Sgiic | 2,55% | 5 M € | 06/2026 |
| Psn Multiestrategia, FI | Gesiuris Asset Management, Sgiic, S.A. | 2,53% | 151.741 € | 06/2026 |
| Accion Eurostoxx 50 Etf, FI Cotizado Armonizado | Bbva Asset Management, S.A., Sgiic | 2,53% | 4 M € | 06/2026 |
| Bestinver Internacional, FI | Bestinver Gestion, S.A., S.G.I.I.C. | 2,51% | 39 M € | 06/2026 |
| Santalucia Grandes Compañias Zona Euro, FI | Santa Lucia Asset Management, Sgiic, S.A. | 2,51% | 183.062 € | 06/2026 |
| Cinvest,Fi | Gesalcala, S.A., S.G.I.I.C. | 2,48% | 38.908 € | 06/2026 |
| Metavalor Global, FI | Metagestion, S.A., Sgiic | 2,47% | 1 M € | 06/2026 |
| Bestinver Solidario, FI | Bestinver Gestion, S.A., S.G.I.I.C. | 2,41% | 77.427 € | 06/2026 |
| Altair European Opportunities, FI | Solventis S.G.I.I.C., S.A. | 2,32% | 382.077 € | 06/2026 |
| Bestinfond, FI | Bestinver Gestion, S.A., S.G.I.I.C. | 2,27% | 43 M € | 06/2026 |
| Edm International Equities Fi | Edm Gestion, Sociedad Anonima, S.G.I.I.C. | 2,22% | 1 M € | 06/2026 |
| Fondemar De Inversiones, FI | Renta 4 Gestora, S.G.I.I.C., S.A. | 2,21% | 313.015 € | 06/2026 |
| Santalucia Ibérico Acciones, FI | Santa Lucia Asset Management, Sgiic, S.A. | 2,19% | 3 M € | 06/2026 |
| Creand Global, FI | Gesalcala, S.A., S.G.I.I.C. | 2,18% | 613.774 € | 06/2026 |
| Bbva Bolsa Europa, FI | Bbva Asset Management, S.A., Sgiic | 2,14% | 8 M € | 06/2026 |
| Gesconsult Leon Valores Mixto Flexible, FI | Gesconsult, S.A., S.G.I.I.C. | 2,03% | 165.359 € | 06/2026 |
| Acropolis Usa Equity, FI | Welzia Management, Sgiic, S.A. | 1,97% | 194.540 € | 06/2026 |
| Santander Acciones Españolas, FI | Santander Asset Management, S.A., Sgiic | 1,94% | 12 M € | 06/2026 |
Source: CNMV, half-yearly fund portfolios. The weight is over the fund's whole portfolio; the amount, at market price on the portfolio date.
Frequently asked questions
- What is Airbus's share price today?
- Airbus (AIR) shares trade at €196,12 on the Madrid stock exchange, +2.2% against the previous close. The price is delayed by about 15 minutes; the time of the last update is shown next to it.
- Are the quotes real time?
- No. The price arrives about 15 minutes late and is refreshed every ten to fifteen minutes while the market is open, so it can be up to half an hour old. The time of the last update is shown next to the price. When the market is closed, it is the last session's close.
- How can I follow Airbus shares?
- With a free Arvenyx account you add it to your watchlist, open it on the terminal chart with indicators and drawing tools, and set price alerts that reach your phone, browser or Telegram even with the app closed.
Other companies in the sector: Electronic technology
Other stocks on the Spanish market
AlmirallAlantraAmperAmadeusAccionaAcciona Energía
Source: TradingView (BME quotes delayed 15 minutes) · Yahoo Finance (chart and dividends). Spanish continuous market quotes · Upcoming dividend calendar. This is not investment advice or a recommendation.
Follow Airbus on the terminal
With a free account, you add any stocks to your watchlist, open them on the terminal chart, set price alerts on your phone, in the browser or on Telegram, and see them next to your portfolio.
Create a free account