Portfolios of the great investors (13F)
Carl Icahn portfolio
13F for 2026-06-30 filed with the SEC, compared with 2026-03-31.
- Reported value
- 8.264 M$
- Holdings
- 12
- Buys
- 2
- Sells
- 2
| Icahn Enterprises Lp | increased 13% |
| Sandridge Energy, Inc. | increased 2% |
| Jetblue Airways Corp. | reduced -39% |
| American Electric Power Company | reduced -64% |
All holdings
| Company | Weight | Value | Shares | Change |
|---|---|---|---|---|
| Icahn Enterprises Lp | 54,0% | 4.459 M$ | 618.393.343 | increased 13% |
| Cvr Energy Inc | 23,7% | 1.961 M$ | 71.201.875 | |
| Cvr Partners, Lp | 5,6% | 464 M$ | 4.164.274 | |
| Centuri Holdings, Inc. | 5,2% | 434 M$ | 14.336.044 | |
| International Flavors And Fragrances Inc. | 4,1% | 339 M$ | 4.275.000 | |
| Echostar Corporation (A) | 1,7% | 143 M$ | 1.404.542 | |
| Jetblue Airways Corp. | 1,4% | 118 M$ | 20.658.179 | reduced -39% |
| Monro, Inc. | 1,1% | 87 M$ | 5.078.573 | |
| Caesars Entertainment, Inc. | 0,9% | 74 M$ | 2.440.109 | |
| Sandridge Energy, Inc. | 0,8% | 69 M$ | 5.054.907 | increased 2% |
| American Electric Power Company | 0,7% | 59 M$ | 434.710 | reduced -64% |
| Bausch Plus Lomb Corp. | 0,7% | 58 M$ | 3.500.000 |
Public SEC data (EDGAR). A 13F is filed up to 45 days after the quarter ends, only covers US-listed stocks and does not say at what price they were bought. This is not investment advice.
Follow them next to your own portfolio
In Arvenyx you see these portfolios, insider buys and your own portfolio, across all your brokers, in one place.
Create a free accountOther managers
Bill Ackman · Bill Nygren · Chase Coleman · Chris Hohn · Chuck Akre · Daniel Loeb · David Abrams · David Einhorn · David Tepper · Dodge & Cox · François Rochon · Bill & Melinda Gates Foundation · Glenn Greenberg · Guy Spier · Howard Marks · Lee Ainslie · Li Lu · Mason Hawkins · Michael Burry · Mohnish Pabrai · Nelson Peltz · Prem Watsa · Seth Klarman · Stephen Mandel · Terry Smith · Thiel Macro LLC · Thomas Gayner · ValueAct Capital · Viking Global Investors · Warren Buffett