Insider buys and sells (Form 4)

Nature's Miracle Holding Inc. insiders: buys and sells · NMHI

Directors, officers and 10%+ shareholders must report every purchase and sale of their company's stock to the SEC within two business days. Transactions filed between 2026-08-18 and 2026-10-08. All filings on SEC EDGAR →

Bought
$18,146
Sold
$0
Buys
52
Sells
0

The 52 transactions

DateWhoRoleTransaction SharesPriceAmount
2026-10-08Adair Kathleen Theresa 10%+ owner buy 487.000 0,0006 $292
2026-10-08Adair Kathleen Theresa 10%+ owner buy 90.000 0,0006 $54
2026-10-08Adair Kathleen Theresa 10%+ owner buy 13.000 0,0005 $6
2026-10-08Adair Kathleen Theresa 10%+ owner buy 5.000 0,0006 $3
2026-10-08Adair Kathleen Theresa 10%+ owner buy 2.500 0,0005 $1
2026-10-08Adair Kathleen Theresa 10%+ owner buy 2.500 0,0005 $1
2026-10-07Adair Kathleen Theresa 10%+ owner buy 1.000.000 0,0006 $600
2026-10-07Adair Kathleen Theresa 10%+ owner buy 1.000.000 0,0006 $600
2026-10-07Adair Kathleen Theresa 10%+ owner buy 997.500 0,0006 $598
2026-10-07Adair Kathleen Theresa 10%+ owner buy 2.500 0,0006 $1
2026-10-06Adair Kathleen Theresa 10%+ owner buy 1.000.000 0,0006 $600
2026-10-06Adair Kathleen Theresa 10%+ owner buy 1.000.000 0,0006 $600
2026-10-06Adair Kathleen Theresa 10%+ owner buy 1.000.000 0,0006 $600
2026-10-06Adair Kathleen Theresa 10%+ owner buy 1.000.000 0,0006 $600
2026-10-06Adair Kathleen Theresa 10%+ owner buy 1.000.000 0,0006 $600
2026-10-06Adair Kathleen Theresa 10%+ owner buy 1.000.000 0,0006 $600
2026-10-06Adair Kathleen Theresa 10%+ owner buy 975.000 0,0006 $585
2026-10-06Adair Kathleen Theresa 10%+ owner buy 975.000 0,0006 $585
2026-10-06Adair Kathleen Theresa 10%+ owner buy 20.000 0,0006 $12
2026-10-06Adair Kathleen Theresa 10%+ owner buy 20.000 0,0006 $12
2026-10-06Adair Kathleen Theresa 10%+ owner buy 5.000 0,0006 $3
2026-10-06Adair Kathleen Theresa 10%+ owner buy 5.000 0,0006 $3
2026-10-05Adair Kathleen Theresa 10%+ owner buy 997.500 0,0006 $598
2026-10-05Adair Kathleen Theresa 10%+ owner buy 2.500 0,0006 $1
2026-09-18Adair Kathleen Theresa 10%+ owner buy 1.000.000 0,0007 $700
2026-09-15Adair Kathleen Theresa 10%+ owner buy 1.000.000 0,0007 $700
2026-09-15Adair Kathleen Theresa 10%+ owner buy 1.000.000 0,0007 $700
2026-09-14Adair Kathleen Theresa 10%+ owner buy 1.000.000 0,0007 $700
2026-09-14Adair Kathleen Theresa 10%+ owner buy 28.001 0,0007 $20
2026-09-11Adair Kathleen Theresa 10%+ owner buy 971.999 0,0007 $680
2026-09-10Adair Kathleen Theresa 10%+ owner buy 981.500 0,0007 $687
2026-09-10Adair Kathleen Theresa 10%+ owner buy 18.500 0,0007 $13
2026-09-09Adair Kathleen Theresa 10%+ owner buy 1.000.000 0,0007 $700
2026-09-09Adair Kathleen Theresa 10%+ owner buy 1.000.000 0,0007 $700
2026-09-09Adair Kathleen Theresa 10%+ owner buy 1.000.000 0,0007 $700
2026-09-08Adair Kathleen Theresa 10%+ owner buy 997.500 0,0007 $698
2026-09-08Adair Kathleen Theresa 10%+ owner buy 975.000 0,0007 $682
2026-09-08Adair Kathleen Theresa 10%+ owner buy 20.000 0,0006 $12
2026-09-08Adair Kathleen Theresa 10%+ owner buy 5.000 0,0007 $4
2026-09-08Adair Kathleen Theresa 10%+ owner buy 2.500 0,0007 $2
2026-08-28Adair Kathleen Theresa 10%+ owner buy 500.000 0,0007 $350
2026-08-28Adair Kathleen Theresa 10%+ owner buy 500.000 0,0007 $350
2026-08-26Adair Kathleen Theresa 10%+ owner buy 550.000 0,0006 $330
2026-08-25Adair Kathleen Theresa 10%+ owner buy 447.000 0,0006 $268
2026-08-25Adair Kathleen Theresa 10%+ owner buy 3.000 0,0006 $2
2026-08-21Adair Kathleen Theresa 10%+ owner buy 402.500 0,0006 $241
2026-08-21Adair Kathleen Theresa 10%+ owner buy 250.000 0,0006 $150
2026-08-21Adair Kathleen Theresa 10%+ owner buy 245.000 0,0006 $147
2026-08-21Adair Kathleen Theresa 10%+ owner buy 5.000 0,0006 $3
2026-08-20Adair Kathleen Theresa 10%+ owner buy 97.500 0,0005 $49
2026-08-19Adair Kathleen Theresa 10%+ owner buy 1.000.000 0,0005 $500
2026-08-18Adair Kathleen Theresa 10%+ owner buy 1.000.000 0,0005 $500

How to read these transactions

There are 52 filed transactions for Nature's Miracle Holding Inc. (NMHI) between 2026-08-18 and 2026-10-08. All of them are by the same person. Open-market buys: 52, for $18,146. Sells: 0, for $0.

Each transaction comes from a Form 4, the filing the person submits to the SEC. In the table, each row is one transaction: the date, who made it and their role, whether it is a buy or a sell, the number of shares, the declared price per share and the total amount.

Open-market buys are the ones people watch most, because whoever makes them puts in their own money. Sells say less: they often respond to taxes, diversification or sale plans scheduled in advance. A single transaction does not say much either; what people look at is whether they repeat, from how many people and for what amount.

Other companies with insider trades

Nuveen Minnesota Quality Municipal Income Fund (NMS) · NEUROONE MEDICAL TECHNOLOGIES Corp (NMTC) · Nano-X Imaging Ltd. (NNOX) · NOCOPI TECHNOLOGIES INC/MD/ (NNUP) · Neptune Insurance Holdings Inc. (NP) · NORTHPOINTE BANCSHARES INC (NPB) · NPK International Inc. (NPKI) · Net Power Inc. (NPWR)

Public SEC data (EDGAR), Form 4. Open-market buys and sells only: option exercises and stock received as pay are left out. This is not investment advice.

Follow them next to your own portfolio

In Arvenyx you see these portfolios, insider buys and your own portfolio, across all your brokers, in one place.

Create a free account