Insider buys and sells (Form 4)
WILLAMETTE VALLEY VINEYARDS INC insiders: buys and sells · WVVI
Directors, officers and 10%+ shareholders must report every purchase and sale of their company's stock to the SEC within two business days. Transactions filed between 2026-10-01 and 2026-10-12. All filings on SEC EDGAR →
- Bought
- $39,350
- Sold
- $0
- Buys
- 46
- Sells
- 0
The 46 transactions
| Date | Who | Role | Transaction | Shares | Price | Amount |
|---|---|---|---|---|---|---|
| 2026-10-12 | Hazlett John Walter | Chief Financial Officer | buy | 2.004 | 2,05 | $4,108 |
| 2026-10-09 | Hazlett John Walter | Chief Financial Officer | buy | 2.000 | 1,9599 | $3,920 |
| 2026-10-09 | Hazlett John Walter | Chief Financial Officer | buy | 1.400 | 2,09 | $2,926 |
| 2026-10-09 | Hazlett John Walter | Chief Financial Officer | buy | 750 | 1,97 | $1,478 |
| 2026-10-09 | Hazlett John Walter | Chief Financial Officer | buy | 631 | 2,05 | $1,294 |
| 2026-10-09 | Hazlett John Walter | Chief Financial Officer | buy | 600 | 2,07 | $1,242 |
| 2026-10-09 | Hazlett John Walter | Chief Financial Officer | buy | 599 | 1,96 | $1,174 |
| 2026-10-09 | Hazlett John Walter | Chief Financial Officer | buy | 336 | 2,00 | $672 |
| 2026-10-09 | Hazlett John Walter | Chief Financial Officer | buy | 319 | 2,10 | $670 |
| 2026-10-09 | Hazlett John Walter | Chief Financial Officer | buy | 315 | 1,95 | $614 |
| 2026-10-09 | Hazlett John Walter | Chief Financial Officer | buy | 296 | 1,996 | $591 |
| 2026-10-09 | Hazlett John Walter | Chief Financial Officer | buy | 250 | 2,04 | $510 |
| 2026-10-09 | Hazlett John Walter | Chief Financial Officer | buy | 174 | 2,01 | $350 |
| 2026-10-09 | Hazlett John Walter | Chief Financial Officer | buy | 126 | 2,022 | $255 |
| 2026-10-09 | Hazlett John Walter | Chief Financial Officer | buy | 100 | 2,02 | $202 |
| 2026-10-09 | Hazlett John Walter | Chief Financial Officer | buy | 100 | 2,00 | $200 |
| 2026-10-07 | Osborn Michael Jordan | Chief Executive Officer | buy | 1.000 | 1,96 | $1,960 |
| 2026-10-07 | Osborn Michael Jordan | Chief Executive Officer | buy | 1.000 | 1,895 | $1,895 |
| 2026-10-07 | Osborn Michael Jordan | Chief Executive Officer | buy | 1.000 | 1,895 | $1,895 |
| 2026-10-07 | Osborn Michael Jordan | Chief Executive Officer | buy | 450 | 1,97 | $886 |
| 2026-10-07 | Osborn Michael Jordan | Chief Executive Officer | buy | 345 | 1,95 | $673 |
| 2026-10-07 | Osborn Michael Jordan | Chief Executive Officer | buy | 336 | 1,97 | $662 |
| 2026-10-07 | Osborn Michael Jordan | Chief Executive Officer | buy | 294 | 1,95 | $573 |
| 2026-10-07 | Osborn Michael Jordan | Chief Executive Officer | buy | 214 | 1,969 | $421 |
| 2026-10-07 | Osborn Michael Jordan | Chief Executive Officer | buy | 216 | 1,88 | $406 |
| 2026-10-07 | Osborn Michael Jordan | Chief Executive Officer | buy | 84 | 1,95 | $164 |
| 2026-10-07 | Osborn Michael Jordan | Chief Executive Officer | buy | 60 | 1,95 | $117 |
| 2026-10-07 | Osborn Michael Jordan | Chief Executive Officer | buy | 1 | 1,95 | $2 |
| 2026-10-01 | Bernau James W | President | buy | 2.200 | 1,71 | $3,762 |
| 2026-10-01 | Bernau James W | President | buy | 900 | 1,71 | $1,539 |
| 2026-10-01 | Bernau James W | President | buy | 500 | 1,75 | $875 |
| 2026-10-01 | Bernau James W | President | buy | 300 | 1,75 | $525 |
| 2026-10-01 | Bernau James W | President | buy | 211 | 1,73 | $365 |
| 2026-10-01 | Bernau James W | President | buy | 189 | 1,75 | $331 |
| 2026-10-01 | Bernau James W | President | buy | 145 | 1,75 | $254 |
| 2026-10-01 | Bernau James W | President | buy | 100 | 1,75 | $175 |
| 2026-10-01 | Bernau James W | President | buy | 100 | 1,75 | $175 |
| 2026-10-01 | Bernau James W | President | buy | 100 | 1,75 | $175 |
| 2026-10-01 | Bernau James W | President | buy | 100 | 1,75 | $175 |
| 2026-10-01 | Bernau James W | President | buy | 100 | 1,75 | $175 |
| 2026-10-01 | Bernau James W | President | buy | 100 | 1,75 | $175 |
| 2026-10-01 | Bernau James W | President | buy | 100 | 1,75 | $175 |
| 2026-10-01 | Bernau James W | President | buy | 100 | 1,75 | $175 |
| 2026-10-01 | Bernau James W | President | buy | 100 | 1,73 | $173 |
| 2026-10-01 | Bernau James W | President | buy | 100 | 1,71 | $171 |
| 2026-10-01 | Bernau James W | President | buy | 55 | 1,75 | $96 |
How to read these transactions
There are 46 filed transactions for WILLAMETTE VALLEY VINEYARDS INC (WVVI) between 2026-10-01 and 2026-10-12. They were made by 3 different people. Open-market buys: 46, for $39,350. Sells: 0, for $0.
Each transaction comes from a Form 4, the filing the person submits to the SEC. In the table, each row is one transaction: the date, who made it and their role, whether it is a buy or a sell, the number of shares, the declared price per share and the total amount.
Open-market buys are the ones people watch most, because whoever makes them puts in their own money. Sells say less: they often respond to taxes, diversification or sale plans scheduled in advance. A single transaction does not say much either; what people look at is whether they repeat, from how many people and for what amount.
Other companies with insider trades
Beyond Air, Inc. (XAIR) · XBiotech Inc. (XBIT) · Xenon Pharmaceuticals Inc. (XENE) · Xeris Biopharma Holdings, Inc. (XERS) · XAI Floating Rate & Alternative Income Trust (XFLT) · X4 Pharmaceuticals, Inc (XFOR) · EXAGEN INC. (XGN) · Hartford Schroders Private Opportunities Fund (XHFIX)
Public SEC data (EDGAR), Form 4. Open-market buys and sells only: option exercises and stock received as pay are left out. This is not investment advice.
Follow them next to your own portfolio
In Arvenyx you see these portfolios, insider buys and your own portfolio, across all your brokers, in one place.
Create a free account