Cobas Iberia portfolio · Francisco García Paramés
Portfolio as of June 2026 filed with the CNMV, compared with December 2025.
- Portfolio value
- 83 M€
- Holdings
- 16
- In
- 2
- Out
- 1
| Cirsa Enterprises | 4,6% |
| Azkoyen | 0,2% |
| Inmocemento, S.A. | was 2,6% |
All holdings
| Value | Type | Currency | Weight | Amount |
|---|---|---|---|---|
| Other small holdings | Renta Variable Cotizada | EUR | 30,0% | 25 M€ |
| Laboratorio Almirall | Renta Variable Cotizada | EUR | 8,4% (was 7,0%) | 7 M€ |
| Melia Hotels Intern. | Renta Variable Cotizada | EUR | 8,4% (was 9,1%) | 7 M€ |
| Tecnicas Reunidas SA | Renta Variable Cotizada | EUR | 7,9% (was 7,6%) | 7 M€ |
| Grifols SA | Renta Variable Cotizada | EUR | 7,8% (was 7,1%) | 6 M€ |
| Sacyr | Renta Variable Cotizada | EUR | 6,4% (was 7,7%) | 5 M€ |
| Cirsa Enterprises new | Renta Variable Cotizada | EUR | 4,6% | 4 M€ |
| Global Dominion | Renta Variable Cotizada | EUR | 4,5% (was 4,6%) | 4 M€ |
| Miquel y Costas | Renta Variable Cotizada | EUR | 4,5% (was 4,3%) | 4 M€ |
| Gestamp Automoc. | Renta Variable Cotizada | EUR | 4,4% (was 4,8%) | 4 M€ |
| Vocento | Renta Variable Cotizada | EUR | 3,9% (was 2,9%) | 3 M€ |
| Iberpapel Gestion | Renta Variable Cotizada | EUR | 3,4% (was 3,0%) | 3 M€ |
| Tubacex | Renta Variable Cotizada | EUR | 3,1% (was 3,9%) | 3 M€ |
| BNP Paribas, S.A. | Adquisicion Temporal Activos | EUR | 1,5% (was 1,3%) | 1 M€ |
| Atalaya Mining PLC | Renta Variable Cotizada | GBP | 0,8% (was 4,5%) | 678.571 |
| Azkoyen new | Renta Variable Cotizada | EUR | 0,2% | 198.389 |
Source: CNMV, public information on investment funds (www.cnmv.es), where it can be consulted free of charge. The CNMV publishes half-yearly portfolios about five months after the period ends. Small holdings are grouped together: a stock that "goes out" may have moved into that group rather than been sold. This is not investment advice.
Follow them next to your own portfolio
In Arvenyx you see these portfolios, insider buys and your own portfolio, across all your brokers, in one place.
Create a free accountOther Spanish funds
Abaco Global Value Opportunities · Azvalor Blue Chips · Azvalor Iberia · Azvalor Internacional · Bestinfond · Bestinver Internacional · Cobas Grandes Compañías · Cobas Internacional · Cobas Selección · Horos Value Iberia · Horos Value Internacional · Magallanes European Equity · Magallanes Iberian Equity · Magallanes Microcaps Europe · Metavalor · Metavalor Internacional · True Value · True Value Small Caps · Valentum