Insider buys and sells (Form 4)
TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD insiders: buys and sells · TSM
Directors, officers and 10%+ shareholders must report every purchase and sale of their company's stock to the SEC within two business days. Transactions filed between 2026-09-07 and 2026-10-07. All filings on SEC EDGAR →
- Bought
- $243,310
- Sold
- $0
- Buys
- 62
- Sells
- 0
The 62 transactions
| Date | Who | Role | Transaction | Shares | Price | Amount |
|---|---|---|---|---|---|---|
| 2026-10-07 | Wei Che-Chia | Chairman and CEO | buy | 144 | 79,39 | $11,432 |
| 2026-10-07 | Mii Yuh-Jier | EVP and Co-COO | buy | 68 | 79,39 | $5,399 |
| 2026-10-07 | Chin Yung-Pei | EVP and Co-COO | buy | 67 | 79,39 | $5,319 |
| 2026-10-07 | Hou Yung-Chin | SVP and Deputy Co-COO | buy | 60 | 79,39 | $4,763 |
| 2026-10-07 | Zhang Kevin Xiaoqiang | SVP and Deputy Co-COO | buy | 59 | 79,39 | $4,684 |
| 2026-10-07 | Fang Shu-Hua | SVP and GC | buy | 53 | 79,39 | $4,208 |
| 2026-10-07 | Wu Shien-Yang | SVP | buy | 53 | 79,39 | $4,208 |
| 2026-10-07 | Hsu Kuo-Chin | VP | buy | 52 | 79,39 | $4,128 |
| 2026-10-07 | Wang Ying-Lang | SVP | buy | 52 | 79,39 | $4,128 |
| 2026-10-07 | Yeap Choh Fei | SVP | buy | 52 | 79,39 | $4,128 |
| 2026-10-07 | Cao Min | VP | buy | 51 | 79,39 | $4,049 |
| 2026-10-07 | Chang Tzonz-Sheng | SVP | buy | 51 | 79,39 | $4,049 |
| 2026-10-07 | Lee Chun-Hsien | SVP | buy | 51 | 79,39 | $4,049 |
| 2026-10-07 | Yoo Chue-San | VP | buy | 50 | 79,39 | $3,970 |
| 2026-10-07 | Lu Lee-Chung | VP | buy | 49 | 79,39 | $3,890 |
| 2026-10-07 | Chuang Juiping | VP | buy | 46 | 79,39 | $3,652 |
| 2026-10-07 | Chuang Tzu-Sou | VP | buy | 46 | 79,39 | $3,652 |
| 2026-10-07 | Jang Syun-Ming | VP | buy | 46 | 79,39 | $3,652 |
| 2026-10-07 | Ku Yao-Ching | VP | buy | 46 | 79,39 | $3,652 |
| 2026-10-07 | Lin Chris Horng-Dar | VP and CIO | buy | 44 | 79,39 | $3,493 |
| 2026-10-07 | Lin Shyue-Shyh | VP | buy | 44 | 79,39 | $3,493 |
| 2026-10-07 | Chen Pei-Hung | VP | buy | 43 | 79,39 | $3,414 |
| 2026-10-07 | He Jun | VP | buy | 43 | 79,39 | $3,414 |
| 2026-10-07 | Tien Bor-Zen | VP | buy | 40 | 79,39 | $3,176 |
| 2026-10-07 | Yuan Lipen | VP | buy | 40 | 79,39 | $3,176 |
| 2026-10-07 | Hwang Yuan-Ko | VP | buy | 39 | 79,39 | $3,096 |
| 2026-10-07 | Wu Yi-Huang | VP | buy | 39 | 79,39 | $3,096 |
| 2026-10-07 | Lu Chin-Sheng | VP | buy | 36 | 79,39 | $2,858 |
| 2026-10-07 | Chen Chih-Ho | Controller | buy | 31 | 79,39 | $2,461 |
| 2026-10-07 | Huang Jen-Chau | SVP and CFO | buy | 28 | 79,39 | $2,223 |
| 2026-10-07 | Tien Bor-Zen | VP | buy | 7 | 79,39 | $556 |
| 2026-09-07 | Wei Che-Chia | Chairman and CEO | buy | 149 | 76,20 | $11,354 |
| 2026-09-07 | Chin Yung-Pei | EVP and Co-COO | buy | 71 | 76,20 | $5,410 |
| 2026-09-07 | Mii Yuh-Jier | EVP and Co-COO | buy | 71 | 76,20 | $5,410 |
| 2026-09-07 | Hou Yung-Chin | SVP and Deputy Co-COO | buy | 61 | 76,20 | $4,648 |
| 2026-09-07 | Zhang Kevin Xiaoqiang | SVP and Deputy Co-COO | buy | 61 | 76,20 | $4,648 |
| 2026-09-07 | Wu Shien-Yang | SVP | buy | 57 | 76,20 | $4,343 |
| 2026-09-07 | Cao Min | VP | buy | 56 | 76,20 | $4,267 |
| 2026-09-07 | Fang Shu-Hua | SVP and GC | buy | 56 | 76,20 | $4,267 |
| 2026-09-07 | Hsu Kuo-Chin | VP | buy | 55 | 76,20 | $4,191 |
| 2026-09-07 | Wang Ying-Lang | SVP | buy | 54 | 76,20 | $4,115 |
| 2026-09-07 | Yeap Choh Fei | SVP | buy | 54 | 76,20 | $4,115 |
| 2026-09-07 | Chang Tzonz-Sheng | SVP | buy | 53 | 76,20 | $4,039 |
| 2026-09-07 | Yoo Chue-San | VP | buy | 53 | 76,20 | $4,039 |
| 2026-09-07 | Lee Chun-Hsien | SVP | buy | 52 | 76,20 | $3,962 |
| 2026-09-07 | Lu Lee-Chung | VP | buy | 51 | 76,20 | $3,886 |
| 2026-09-07 | Chuang Juiping | VP | buy | 50 | 76,20 | $3,810 |
| 2026-09-07 | Jang Syun-Ming | VP | buy | 49 | 76,20 | $3,734 |
| 2026-09-07 | Chuang Tzu-Sou | VP | buy | 47 | 76,20 | $3,581 |
| 2026-09-07 | Ku Yao-Ching | VP | buy | 47 | 76,20 | $3,581 |
| 2026-09-07 | Lin Chris Horng-Dar | VP and CIO | buy | 47 | 76,20 | $3,581 |
| 2026-09-07 | Chen Pei-Hung | VP | buy | 46 | 76,20 | $3,505 |
| 2026-09-07 | He Jun | VP | buy | 46 | 76,20 | $3,505 |
| 2026-09-07 | Lin Shyue-Shyh | VP | buy | 44 | 76,20 | $3,353 |
| 2026-09-07 | Tien Bor-Zen | VP | buy | 43 | 76,20 | $3,277 |
| 2026-09-07 | Yuan Lipen | VP | buy | 41 | 76,20 | $3,124 |
| 2026-09-07 | Hwang Yuan-Ko | VP | buy | 40 | 76,20 | $3,048 |
| 2026-09-07 | Wu Yi-Huang | VP | buy | 40 | 76,20 | $3,048 |
| 2026-09-07 | Lu Chin-Sheng | VP | buy | 38 | 76,20 | $2,896 |
| 2026-09-07 | Chen Chih-Ho | Controller | buy | 32 | 76,20 | $2,438 |
| 2026-09-07 | Huang Jen-Chau | SVP and CFO | buy | 30 | 76,20 | $2,286 |
| 2026-09-07 | Tien Bor-Zen | VP | buy | 5 | 76,20 | $381 |
How to read these transactions
There are 62 filed transactions for TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD (TSM) between 2026-09-07 and 2026-10-07. They were made by 30 different people. Open-market buys: 62, for $243,310. Sells: 0, for $0.
Each transaction comes from a Form 4, the filing the person submits to the SEC. In the table, each row is one transaction: the date, who made it and their role, whether it is a buy or a sell, the number of shares, the declared price per share and the total amount.
Open-market buys are the ones people watch most, because whoever makes them puts in their own money. Sells say less: they often respond to taxes, diversification or sale plans scheduled in advance. A single transaction does not say much either; what people look at is whether they repeat, from how many people and for what amount.
Other companies with insider trades
TYSON FOODS, INC. (TSN) · Trane Technologies plc (TT) · ServiceTitan, Inc. (TTAN) · TORO CO (TTC) · TTM TECHNOLOGIES INC (TTMI) · TAKE TWO INTERACTIVE SOFTWARE INC (TTWO) · Travere Therapeutics, Inc. (TVTX) · TWIN DISC INC (TWIN)
Also on Arvenyx
US Congress members who disclosed trades in it: Cleo Fields · Gilbert Cisneros · Jared Moskowitz · Julia Letlow · Lisa McClain · Richard W. Allen · Valerie Hoyle
Public SEC data (EDGAR), Form 4. Open-market buys and sells only: option exercises and stock received as pay are left out. This is not investment advice.
Follow them next to your own portfolio
In Arvenyx you see these portfolios, insider buys and your own portfolio, across all your brokers, in one place.
Create a free account