Insider buys and sells (Form 4)
Addus HomeCare Corp insiders: buys and sells · ADUS
Directors, officers and 10%+ shareholders must report every purchase and sale of their company's stock to the SEC within two business days. Transactions filed between 2026-11-06 and 2026-11-10. All filings on SEC EDGAR →
- Bought
- $0
- Sold
- $17,536,715
- Buys
- 0
- Sells
- 22
The 22 transactions
| Date | Who | Role | Transaction | Shares | Price | Amount |
|---|---|---|---|---|---|---|
| 2026-11-10 | Anderson Darby | EVP, Chief Govt Rel Officer | sell | 4.220 | 122,30 | $516,106 |
| 2026-11-10 | Blessing Cliff Donald | EVP, Chief Development Officer | sell | 2.571 | 124,18 | $319,267 |
| 2026-11-10 | Anderson Darby | EVP, Chief Govt Rel Officer | sell | 2.520 | 123,41 | $310,993 |
| 2026-11-10 | Blessing Cliff Donald | EVP, Chief Development Officer | sell | 893 | 123,10 | $109,928 |
| 2026-11-10 | Blessing Cliff Donald | EVP, Chief Development Officer | sell | 35 | 124,62 | $4,362 |
| 2026-11-09 | Allison R Dirk | Chairman and CEO | sell | 38.714 | 124,21 | $4,808,666 |
| 2026-11-09 | Allison R Dirk | Chairman and CEO | sell | 37.685 | 122,29 | $4,608,499 |
| 2026-11-09 | Allison R Dirk | Chairman and CEO | sell | 22.359 | 123,30 | $2,756,865 |
| 2026-11-09 | Allison R Dirk | Chairman and CEO | sell | 200 | 124,81 | $24,962 |
| 2026-11-06 | Tucker David W. | EVP, Chief Strategy Officer | sell | 6.278 | 125,02 | $784,876 |
| 2026-11-06 | Tucker David W. | EVP, Chief Strategy Officer | sell | 6.222 | 124,48 | $774,515 |
| 2026-11-06 | Poff Brian | EVP, Chief Financial Officer | sell | 3.455 | 124,37 | $429,698 |
| 2026-11-06 | Wattenbarger Michael D. | EVP, Chief Information Officer | sell | 3.270 | 124,38 | $406,723 |
| 2026-11-06 | Poff Brian | EVP, Chief Financial Officer | sell | 3.189 | 125,10 | $398,944 |
| 2026-11-06 | Raines Monica | EVP, CCO and Quality Officer | sell | 2.062 | 124,74 | $257,214 |
| 2026-11-06 | Blessing Cliff Donald | EVP, Chief Development Officer | sell | 2.000 | 124,18 | $248,360 |
| 2026-11-06 | Wattenbarger Michael D. | EVP, Chief Information Officer | sell | 1.730 | 125,20 | $216,596 |
| 2026-11-06 | Tucker David W. | EVP, Chief Strategy Officer | sell | 1.441 | 124,55 | $179,477 |
| 2026-11-06 | Wattenbarger Michael D. | EVP, Chief Information Officer | sell | 1.302 | 124,39 | $161,956 |
| 2026-11-06 | Tucker David W. | EVP, Chief Strategy Officer | sell | 909 | 125,09 | $113,707 |
| 2026-11-06 | Wattenbarger Michael D. | EVP, Chief Information Officer | sell | 809 | 125,13 | $101,230 |
| 2026-11-06 | Wattenbarger Michael D. | EVP, Chief Information Officer | sell | 30 | 125,78 | $3,773 |
How to read these transactions
There are 22 filed transactions for Addus HomeCare Corp (ADUS) between 2026-11-06 and 2026-11-10. They were made by 7 different people. Open-market buys: 0, for $0. Sells: 22, for $17,536,715.
Each transaction comes from a Form 4, the filing the person submits to the SEC. In the table, each row is one transaction: the date, who made it and their role, whether it is a buy or a sell, the number of shares, the declared price per share and the total amount.
Open-market buys are the ones people watch most, because whoever makes them puts in their own money. Sells say less: they often respond to taxes, diversification or sale plans scheduled in advance. A single transaction does not say much either; what people look at is whether they repeat, from how many people and for what amount.
Other companies with insider trades
Aebi Schmidt Holding AG (AEBI) · AMEREN CORP (AEE) · abrdn Emerging Markets ex-China Fund, Inc. (AEF) · ADVANCED ENERGY INDUSTRIES INC (AEIS) · AMERICAN EAGLE OUTFITTERS INC (AEO) · AMERICAN ELECTRIC POWER CO INC (AEP) · AerCap Holdings N.V. (AER) · Atlas Energy Solutions Inc. (AESI)
Public SEC data (EDGAR), Form 4. Open-market buys and sells only: option exercises and stock received as pay are left out. This is not investment advice.
Follow them next to your own portfolio
In Arvenyx you see these portfolios, insider buys and your own portfolio, across all your brokers, in one place.
Create a free account