Cardano (ADA): returns by month and year
Each cell is how much Cardano rose or fell that month, from the previous month's close to that month's close, in US dollars. On the right, the year's total; below, the average and median of each month. Green means a rise and red a fall, and the stronger the colour, the bigger the move. The current month uses the price at the last update.
Monthly returns
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -11,96 % | -4,29 % | -13,95 % | +1,86 % | -4,30 % | -38,74 % | +16,48 % | +17,60 % | +24,67 % | -21,74 % | -1,24 % | -42,85 % | |
| 2025 | +11,57 % | -32,89 % | +4,58 % | +2,99 % | +0,62 % | -16,56 % | +29,19 % | +9,75 % | -0,51 % | -24,54 % | -31,98 % | -19,50 % | -60,54 % |
| 2024 | -16,23 % | +31,57 % | -0,70 % | -32,13 % | +1,31 % | -12,21 % | -1,07 % | -11,13 % | +8,20 % | -8,44 % | +215,68 % | -21,68 % | +42,27 % |
| 2023 | +58,75 % | -9,87 % | +13,42 % | -0,83 % | -5,36 % | -23,37 % | +7,01 % | -16,81 % | -0,55 % | +15,35 % | +28,29 % | +58,02 % | +141,63 % |
| 2022 | -19,65 % | -8,47 % | +18,61 % | -33,78 % | -17,05 % | -26,63 % | +12,22 % | -13,54 % | -2,58 % | -6,72 % | -21,41 % | -22,87 % | -81,21 % |
| 2021 | +90,11 % | +280,57 % | -9,16 % | +13,53 % | +28,38 % | -20,26 % | -4,76 % | +109,73 % | -23,56 % | -7,14 % | -20,88 % | -15,83 % | +621,23 % |
| 2020 | +64,08 % | -12,62 % | -35,35 % | +56,06 % | +55,51 % | +12,30 % | +67,22 % | -11,71 % | -17,28 % | -8,25 % | +84,99 % | +5,41 % | +451,97 % |
| 2019 | -5,67 % | +12,11 % | +63,03 % | +0,30 % | +27,16 % | -7,72 % | -26,93 % | -25,59 % | -13,08 % | +6,12 % | -2,28 % | -18,53 % | -18,98 % |
| 2018 | -34,60 % | -38,27 % | +2,84 % | -28,25 % | -16,31 % | -17,04 % | -44,67 % | +3,76 % | -88,13 % | ||||
| Average | +21,38 % | +32,01 % | +5,06 % | +1,00 % | +5,74 % | -19,05 % | +11,36 % | +3,34 % | -4,56 % | -8,04 % | +22,94 % | -3,90 % | |
| Median | +2,95 % | -6,38 % | +1,94 % | +1,08 % | +0,62 % | -20,26 % | +7,01 % | -11,71 % | -2,58 % | -8,25 % | -2,28 % | -17,18 % |
The last two rows are the average and the median of each month across all years. The median is the middle value: one extraordinary year does not move it, which is why it often says more than the average. The first month of the series is left out, because it is almost always partial.
Quarterly returns
| Year | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| 2026 | -27,50 % | -40,28 % | +70,78 % | -22,71 % | -42,85 % |
| 2025 | -21,69 % | -13,54 % | +41,07 % | -58,68 % | -60,53 % |
| 2024 | +9,44 % | -39,64 % | -4,87 % | +126,39 % | +42,27 % |
| 2023 | +62,29 % | -28,08 % | -11,47 % | +133,86 % | +141,65 % |
| 2022 | -12,77 % | -59,69 % | -5,48 % | -43,46 % | -81,21 % |
| 2021 | +557,28 % | +16,23 % | +52,67 % | -38,16 % | +621,26 % |
| 2020 | -7,31 % | +172,55 % | +22,14 % | +78,91 % | +452,04 % |
| 2019 | +72,40 % | +17,70 % | -52,74 % | -15,51 % | -18,98 % |
| 2018 | -38,25 % | -52,37 % | -70,59 % | ||
| Average | +79,02 % | +3,16 % | +8,21 % | +12,03 % | |
| Median | +1,06 % | -20,81 % | -4,87 % | -22,71 % |
Source: monthly candles from Binance (BINANCE:ADAUSDT), close against close in US dollars; the calculation is Arvenyx's. Updated: 02/11/2026 14:48 UTC. Past returns do not guarantee future returns. This is not investment advice or a recommendation.
Questions
What is the best month for Cardano?
On average, February: +32,01 % on average and -6,38 % median since 2018. It rose in 3 of the 8 years with data for this month.
What is the worst month for Cardano?
On average, June: -19,05 % on average and -20,26 % median since 2018. It rose in 1 of the 9 years with data for this month.
What have been the best and worst months in Cardano's history?
The best, February 2021, with +280,57 %; the worst, November 2018, with -44,67 %. It is the close against the previous month's close, in US dollars.
How many years has Cardano closed positive?
4 of the 8 closed years since 2018. The best year, 2021, with +621,23 %; the worst, 2018, with -88,13 %.
Other cryptocurrencies
The table on every cryptocurrency's page
With a free account you get this table on the page of any cryptocurrency traded on an exchange, with its chart and price alerts that notify you on your phone or Telegram even with the app closed.
Create a free account