Dogecoin (DOGE): returns by month and year

Each cell is how much Dogecoin rose or fell that month, from the previous month's close to that month's close, in US dollars. On the right, the year's total; below, the average and median of each month. Green means a rise and red a fall, and the stronger the colour, the bigger the move. The current month uses the price at the last update.

Best month on record+692,14 % January 2021
Worst month on record-39,37 % April 2024
Positive years4 of 7 closed years since 2019
Best month on average+101,56 % January

Monthly returns

YearJanFebMarAprMayJunJulAugSepOctNovDecTotal
2026-11,25 %-9,79 %-1,84 %+15,36 %-5,72 %-28,21 %-3,41 %+19,00 %+14,13 %-20,02 %-0,49 %-35,93 %
2025+4,08 %-38,63 %-17,43 %+3,35 %+11,77 %-14,20 %+26,98 %+1,89 %+8,99 %-19,96 %-21,70 %-19,54 %-62,83 %
2024-12,06 %+48,98 %+87,52 %-39,37 %+19,18 %-21,70 %-2,06 %-16,93 %+12,77 %+41,53 %+160,83 %-25,05 %+252,85 %
2023+36,83 %-15,89 %-4,82 %+3,33 %-9,89 %-7,24 %+17,15 %-18,11 %-2,65 %+9,99 %+22,21 %+7,34 %+27,49 %
2022-16,91 %-5,65 %+3,45 %-7,75 %-32,57 %-22,66 %+2,45 %-9,87 %+0,52 %+105,71 %-15,84 %-34,20 %-58,75 %
2021+692,14 %+30,16 %+11,65 %+527,60 %-3,52 %-22,01 %-18,22 %+33,93 %-26,57 %+37,12 %-23,32 %-20,68 %+3.546,38 %
2020+18,08 %-6,83 %-18,56 %+34,86 %+5,22 %-9,43 %+39,06 %-0,52 %-17,84 %-2,60 %+38,74 %+31,17 %+131,98 %
2019-14,19 %-3,18 %+8,83 %-11,32 %-12,14 %-29,55 %
Average+101,56 %+0,34 %+8,57 %+76,77 %-2,22 %-17,92 %+8,85 %-0,60 %-1,73 %+20,07 %+18,64 %-10,44 %
Median+4,08 %-6,83 %-1,84 %+3,35 %-3,52 %-21,70 %+2,45 %-5,19 %-1,06 %+9,41 %-5,91 %-19,54 %

The last two rows are the average and the median of each month across all years. The median is the middle value: one extraordinary year does not move it, which is why it often says more than the average. The first month of the series is left out, because it is almost always partial.

Quarterly returns

YearQ1Q2Q3Q4Total
2026-21,41 %-21,92 %+31,19 %-20,41 %-35,93 %
2025-47,26 %-0,89 %+41,02 %-49,57 %-62,83 %
2024+145,67 %-43,42 %-8,25 %+176,68 %+252,86 %
2023+9,54 %-13,63 %-6,61 %+44,27 %+27,47 %
2022-18,91 %-51,89 %-7,18 %+13,91 %-58,75 %
2021+1.051,17 %+372,22 %-19,58 %-16,60 %+3.545,98 %
2020-10,40 %+28,51 %+13,65 %+77,26 %+131,97 %
2019-15,21 %-15,21 %
Average+158,34 %+38,43 %+6,32 %+26,29 %
Median-10,40 %-13,63 %-6,61 %-0,65 %

Source: monthly candles from Binance (BINANCE:DOGEUSDT), close against close in US dollars; the calculation is Arvenyx's. Updated: 02/11/2026 14:48 UTC. Past returns do not guarantee future returns. This is not investment advice or a recommendation.

Questions

What is the best month for Dogecoin?

On average, January: +101,56 % on average and +4,08 % median since 2019. It rose in 4 of the 7 years with data for this month.

What is the worst month for Dogecoin?

On average, June: -17,92 % on average and -21,70 % median since 2019. It rose in 0 of the 7 years with data for this month.

What have been the best and worst months in Dogecoin's history?

The best, January 2021, with +692,14 %; the worst, April 2024, with -39,37 %. It is the close against the previous month's close, in US dollars.

How many years has Dogecoin closed positive?

4 of the 7 closed years since 2019. The best year, 2021, with +3.546,38 %; the worst, 2025, with -62,83 %.

Other cryptocurrencies

The table on every cryptocurrency's page

With a free account you get this table on the page of any cryptocurrency traded on an exchange, with its chart and price alerts that notify you on your phone or Telegram even with the app closed.

Create a free account