Bitcoin (BTC): returns by month and year

Each cell is how much Bitcoin rose or fell that month, from the previous month's close to that month's close, in US dollars. On the right, the year's total; below, the average and median of each month. Green means a rise and red a fall, and the stronger the colour, the bigger the move. The current month uses the price at the last update.

Best month on record+69,63 % May 2017
Worst month on record-37,77 % June 2022
Positive years8 of 12 closed years since 2014
Best month on average+14,79 % October

Monthly returns

YearJanFebMarAprMayJunJulAugSepOctNovDecTotal
2026-10,16 %-14,79 %+1,85 %+11,83 %-3,57 %-20,41 %+7,27 %+25,05 %+6,37 %-7,32 %-0,71 %-12,13 %
2025+9,61 %-17,61 %-2,16 %+14,12 %+11,07 %+2,39 %+8,05 %-6,50 %+5,38 %-3,95 %-17,49 %-3,19 %-6,34 %
2024+0,75 %+43,72 %+16,56 %-15,00 %+11,30 %-7,13 %+3,10 %-8,74 %+7,39 %+10,87 %+37,36 %-3,13 %+121,04 %
2023+39,84 %+0,03 %+23,03 %+2,78 %-7,00 %+11,97 %-4,09 %-11,29 %+4,00 %+28,55 %+8,78 %+12,07 %+155,41 %
2022-16,89 %+12,24 %+5,43 %-17,18 %-15,70 %-37,77 %+17,95 %-14,09 %-3,08 %+5,48 %-16,23 %-3,62 %-64,26 %
2021+14,18 %+36,31 %+30,53 %-1,98 %-35,35 %-6,14 %+18,79 %+13,31 %-7,16 %+40,03 %-7,03 %-18,77 %+59,68 %
2020+29,98 %-8,03 %-25,13 %+34,48 %+9,27 %-3,41 %+23,92 %+3,16 %-7,67 %+27,79 %+42,41 %+47,77 %+303,22 %
2019-7,61 %+11,48 %+6,50 %+30,33 %+60,25 %+26,15 %-6,76 %-4,51 %-13,88 %+10,92 %-17,72 %-4,97 %+92,19 %
2018-27,80 %+1,73 %-32,93 %+32,51 %-18,90 %-14,55 %+21,49 %-9,55 %-5,85 %-4,65 %-36,41 %-6,83 %-73,56 %
2017+0,69 %+21,60 %-9,17 %+25,76 %+69,63 %+8,50 %+15,90 %+63,58 %-7,75 %+49,09 %+58,21 %+38,33 %+1.368,94 %
2016-14,35 %+18,69 %-4,79 %+7,58 %+18,53 %+26,71 %-7,23 %-7,88 %+5,95 %+14,96 %+6,38 %+29,24 %+123,80 %
2015-32,08 %+16,92 %-3,95 %-3,31 %-2,52 %+14,28 %+8,20 %-19,18 %+2,61 %+33,09 %+20,10 %+14,11 %+34,46 %
2014-12,57 %+11,74 %-15,30 %-17,25 %
Average-1,15 %+10,19 %+0,48 %+10,16 %+8,08 %+0,05 %+8,88 %+1,95 %-1,14 %+14,79 %+6,88 %+7,14 %
Median-3,46 %+11,86 %-0,16 %+9,71 %+3,38 %-0,51 %+8,12 %-7,19 %-0,24 %+10,92 %+6,38 %-3,16 %

The last two rows are the average and the median of each month across all years. The median is the middle value: one extraordinary year does not move it, which is why it often says more than the average. The first month of the series is left out, because it is almost always partial.

Quarterly returns

YearQ1Q2Q3Q4Total
2026-22,03 %-14,18 %+42,68 %-7,98 %-12,15 %
2025-11,65 %+29,78 %+6,46 %-23,28 %-6,35 %
2024+68,78 %-12,13 %+1,04 %+47,53 %+121,07 %
2023+72,10 %+7,02 %-11,51 %+56,72 %+155,43 %
2022-1,66 %-56,55 %-1,78 %-14,84 %-64,26 %
2021+103,16 %-40,53 %+24,97 %+5,74 %+59,65 %
2020-10,49 %+41,92 %+18,02 %+168,92 %+303,18 %
2019+9,69 %+163,49 %-23,33 %-13,27 %+92,19 %
2018-50,74 %-8,17 %+3,46 %-43,51 %-73,56 %
2017+11,21 %+131,47 %+74,89 %+226,28 %+1.368,91 %
2016-3,21 %+61,58 %-9,45 %+58,06 %+123,84 %
2015-23,73 %+7,72 %-10,27 %+82,40 %+34,47 %
2014-17,25 %-17,25 %
Average+11,79 %+25,95 %+9,60 %+40,42 %
Median-2,44 %+7,37 %+2,25 %+5,74 %

Source: monthly candles from Yahoo Finance (BTC-USD), close against close in US dollars; the calculation is Arvenyx's. Updated: 02/11/2026 17:41 UTC. Past returns do not guarantee future returns. This is not investment advice or a recommendation.

Questions

What is the best month for Bitcoin?

On average, October: +14,79 % on average and +10,92 % median since 2014. It rose in 9 of the 13 years with data for this month.

What is the worst month for Bitcoin?

On average, January: -1,15 % on average and -3,46 % median since 2014. It rose in 6 of the 12 years with data for this month.

What have been the best and worst months in Bitcoin's history?

The best, May 2017, with +69,63 %; the worst, June 2022, with -37,77 %. It is the close against the previous month's close, in US dollars.

How many years has Bitcoin closed positive?

8 of the 12 closed years since 2014. The best year, 2017, with +1.368,94 %; the worst, 2018, with -73,56 %.

Other cryptocurrencies

The table on every cryptocurrency's page

With a free account you get this table on the page of any cryptocurrency traded on an exchange, with its chart and price alerts that notify you on your phone or Telegram even with the app closed.

Create a free account